AirportGuide.com may earn a commission for any sales placed through links on this free web site. For more info see https://paidforadvertising.com.
TAF: KSCK 120536Z 1206/1306 26013KT P6SM SKC FM120900 30009KT P6SM SKC
Reporting Station: KSCK (0.7 NM at True Heading of 113)
Visibility: 10+SM
Flight Category: VFR
Altimeter: 1008.5
Temperature: 18.9 C (66.02 F)
Dewpoint: 13.3 C (55.94 F)
| CTAF: | 120.300 | 
| Unicom: | 122.950 | 
| Tower: | STOCKTON 120.3 239.0 Hrs: 0700-2100  |  
| Ground: | 121.9 | 
| Approach: | NORCAL | 
| Departure: | NORCAL | 
| ATIS: | 118.25 Hrs: 24  |  
| ASOS: | (209-982-4270) | 
| NG OPS: | 139.4 | 
| NG OPS: | 356.9 | 
| ANG OPS: | 49.0FM | 
(Click on a business for detail) 
 Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
| Business Name | Frequency | Phone | Fuel Grade | 
|---|---|---|---|
| A.G. Spanos Jet Center  Update FBO info  |  Unicom 122.95 | 982-1550 | 100LL, Jet A | 
| Advanced Helicopters  Update FBO info  |  982-5056 | ||
| Aero Nostalgia  Update FBO info  |  983-0235 | ||
| Aero Turbine  Update FBO info  |  983-1112 | ||
| Aero Turbine Flight Service  Update FBO info  |  Unicom 122.95 | 982-1622 | 100LL, Jet A | 
| Big Valley Aviation  Update FBO info  |  982-4991 | ||
| Cockpit Interiors  Update FBO info  |  982-9515 | ||
| Day Air  Update FBO info  |  983-1262 | ||
| De Grassi Associates  Update FBO info  |  983-0229 | ||
| RJ Tutt Aviation  Website Update FBO info  |  209-478-6075 | ||
| The Flight Center  Update FBO info  |  983-8766 | ||
| Top Gun Aviation  Update FBO info  |  983-8082 | ||
| U.S. Propeller Service of California  Update FBO info  |  800-749-7767 | ||
| Valley Aero Sales  Update FBO info  |  982-0522 | ||
| Wolfe Aviation  Update FBO info  |  983-0117 | 
| Primary | Alternate | 
| FSS on Field: | N | 
| FSS Name (ID): | Rancho Murieta(RIU) | 
| Frequency: | |
| Toll Free Phone: | 1-800-WX-BRIEF | 
There are various types of charts available for an airport. They are listed in the Page Type column. Here is a legend for those types:
APD - Airport Diagram 
DP - Departure Procedure Charts 
HOT - Hot Spots 
IAP - Instrument Approach Procedure Charts 
MIN - Minimums 
STAR - Standard Terminal Arrival Charts 
| Page Type | Page Name | Volume | Action Since Last Cycle  |  
|---|---|---|---|
| APD | AIRPORT DIAGRAM | SW-2 | Changed | 
| HOT | HOT SPOT | SW-2 | |
| IAP | ILS OR LOC RWY 29R | SW-2 | |
| IAP | ILS RWY 29R (SA CAT II) | SW-2 | |
| IAP | RNAV (GPS) RWY 11L | SW-2 | |
| IAP | RNAV (GPS) RWY 29R | SW-2 | |
| MIN | ALTERNATE MINIMUMS | SW-2 | |
| MIN | TAKEOFF MINIMUMS | SW-2 | 
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.